<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Insights &#8211; Use it to Find Niche Markets</title>
	<atom:link href="http://www.nichefree.com/finding-niche-markets-with-google-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 08:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nicholas Kemp</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-6495</link>
		<dc:creator>Nicholas Kemp</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-6495</guid>
		<description>What a great lesson on Google Insights! Thank you so much. I am going to play around with it over the week.</description>
		<content:encoded><![CDATA[<p>What a great lesson on Google Insights! Thank you so much. I am going to play around with it over the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-5264</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-5264</guid>
		<description>Very good info. This article helped me to create the unique landscaping site. First page of google for that term.</description>
		<content:encoded><![CDATA[<p>Very good info. This article helped me to create the unique landscaping site. First page of google for that term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-3395</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-3395</guid>
		<description>Hi Austin,

Found your site doing a search for using Google Insights. I&#039;ve read many times people use it to find (profitable?) niches. I&#039;m in the process of building some sites around relatively easy to rank keywords, ie keyword in domain.

I found a set of keywords where the whole list shows &quot;Break Out&quot;. What I&#039;m a little unclear about break out is, does it mean a large rise in searches (ie 5000+) for a day, a month, past 6 months/year?

How do you recommend interpreting Break Out if you wanted to build a niche site around that/those keywords? Just go for it? Any other data you look at before buying a domain name and building a site?

Cheers

PS, I realise your article is almost 1.5 years old but thought I&#039;d ask :)</description>
		<content:encoded><![CDATA[<p>Hi Austin,</p>
<p>Found your site doing a search for using Google Insights. I&#8217;ve read many times people use it to find (profitable?) niches. I&#8217;m in the process of building some sites around relatively easy to rank keywords, ie keyword in domain.</p>
<p>I found a set of keywords where the whole list shows &#8220;Break Out&#8221;. What I&#8217;m a little unclear about break out is, does it mean a large rise in searches (ie 5000+) for a day, a month, past 6 months/year?</p>
<p>How do you recommend interpreting Break Out if you wanted to build a niche site around that/those keywords? Just go for it? Any other data you look at before buying a domain name and building a site?</p>
<p>Cheers</p>
<p>PS, I realise your article is almost 1.5 years old but thought I&#8217;d ask <img src='http://www.nichefree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-492</link>
		<dc:creator>April</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-492</guid>
		<description>This was so useful for my school assignment. It is so great. I didn&#039;t even know about google insight! thank you. = )</description>
		<content:encoded><![CDATA[<p>This was so useful for my school assignment. It is so great. I didn&#8217;t even know about google insight! thank you. = )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-490</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-490</guid>
		<description>I really appreciate your telling me about this tool. It was very helpful</description>
		<content:encoded><![CDATA[<p>I really appreciate your telling me about this tool. It was very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychics</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-486</link>
		<dc:creator>psychics</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-486</guid>
		<description>Great artical i&#039;m involved in the psychic industry and have ranked on very good keywords in google, but still have had very little traffice i think a lot of the stats out there are over blow. If anybody has an ideas please let me know. psychiccontact@yahoo.co.uk

Cheers</description>
		<content:encoded><![CDATA[<p>Great artical i&#8217;m involved in the psychic industry and have ranked on very good keywords in google, but still have had very little traffice i think a lot of the stats out there are over blow. If anybody has an ideas please let me know. <a href="mailto:psychiccontact@yahoo.co.uk">psychiccontact@yahoo.co.uk</a></p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-427</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-427</guid>
		<description>Great article!  Now, for a new guy like me, do I just want to try and use these new-found keywords in my blog for my niche?  What is the next step?

Thanks!
Paul Harris</description>
		<content:encoded><![CDATA[<p>Great article!  Now, for a new guy like me, do I just want to try and use these new-found keywords in my blog for my niche?  What is the next step?</p>
<p>Thanks!<br />
Paul Harris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-416</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-416</guid>
		<description>Hi Austin

Thanks for the feedback. I did some digging on what you said and came across this site that seems quite handy, not sure if you have mentiond it before but it gives a breakdown of backlinks, allintitle, allinurl, allintext etc for a specific keyword. 

It might be a handy resource for your readers. 

Thanks again
Grant</description>
		<content:encoded><![CDATA[<p>Hi Austin</p>
<p>Thanks for the feedback. I did some digging on what you said and came across this site that seems quite handy, not sure if you have mentiond it before but it gives a breakdown of backlinks, allintitle, allinurl, allintext etc for a specific keyword. </p>
<p>It might be a handy resource for your readers. </p>
<p>Thanks again<br />
Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-415</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-415</guid>
		<description>Number of searches per month comes from Google&#039;s Adwords Keyword tool. You can find the competing pages by doing Google searches (check my comment above this one).

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Number of searches per month comes from Google&#8217;s Adwords Keyword tool. You can find the competing pages by doing Google searches (check my comment above this one).</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-414</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-414</guid>
		<description>I&#039;d start by doing Google searches with the phrase in quotations. You can also make use of the Google command allinurl: and allintitle: to find sites that target those terms.</description>
		<content:encoded><![CDATA[<p>I&#8217;d start by doing Google searches with the phrase in quotations. You can also make use of the Google command allinurl: and allintitle: to find sites that target those terms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
