<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Insights &#8211; Use it to Find Niche Markets</title>
	<atom:link href="http://www.nichefree.com/finding-niche-markets-with-google-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Dec 2009 19:37:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: April</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-492</link>
		<dc:creator>April</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-492</guid>
		<description>This was so useful for my school assignment. It is so great. I didn&#039;t even know about google insight! thank you. = )</description>
		<content:encoded><![CDATA[<p>This was so useful for my school assignment. It is so great. I didn&#8217;t even know about google insight! thank you. = )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-490</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-490</guid>
		<description>I really appreciate your telling me about this tool. It was very helpful</description>
		<content:encoded><![CDATA[<p>I really appreciate your telling me about this tool. It was very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-427</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-427</guid>
		<description>Great article!  Now, for a new guy like me, do I just want to try and use these new-found keywords in my blog for my niche?  What is the next step?

Thanks!
Paul Harris</description>
		<content:encoded><![CDATA[<p>Great article!  Now, for a new guy like me, do I just want to try and use these new-found keywords in my blog for my niche?  What is the next step?</p>
<p>Thanks!<br />
Paul Harris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-416</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-416</guid>
		<description>Hi Austin

Thanks for the feedback. I did some digging on what you said and came across this site that seems quite handy, not sure if you have mentiond it before but it gives a breakdown of backlinks, allintitle, allinurl, allintext etc for a specific keyword. 

It might be a handy resource for your readers. 

Thanks again
Grant</description>
		<content:encoded><![CDATA[<p>Hi Austin</p>
<p>Thanks for the feedback. I did some digging on what you said and came across this site that seems quite handy, not sure if you have mentiond it before but it gives a breakdown of backlinks, allintitle, allinurl, allintext etc for a specific keyword. </p>
<p>It might be a handy resource for your readers. </p>
<p>Thanks again<br />
Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-415</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-415</guid>
		<description>Number of searches per month comes from Google&#039;s Adwords Keyword tool. You can find the competing pages by doing Google searches (check my comment above this one).

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Number of searches per month comes from Google&#8217;s Adwords Keyword tool. You can find the competing pages by doing Google searches (check my comment above this one).</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-414</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-414</guid>
		<description>I&#039;d start by doing Google searches with the phrase in quotations. You can also make use of the Google command allinurl: and allintitle: to find sites that target those terms.</description>
		<content:encoded><![CDATA[<p>I&#8217;d start by doing Google searches with the phrase in quotations. You can also make use of the Google command allinurl: and allintitle: to find sites that target those terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-412</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-412</guid>
		<description>Hi, great post I discovered Google Insights only about a week ago. And its great for sourcing a hidden Niche. 

Austin your keyword research that you do where you have the number of searchs vs competing pages, which tool is that you use to get that data?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, great post I discovered Google Insights only about a week ago. And its great for sourcing a hidden Niche. </p>
<p>Austin your keyword research that you do where you have the number of searchs vs competing pages, which tool is that you use to get that data?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-409</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-409</guid>
		<description>Awesome information!  Any way of telling how many websites are associated with that particular phrase?</description>
		<content:encoded><![CDATA[<p>Awesome information!  Any way of telling how many websites are associated with that particular phrase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuvYa</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-353</link>
		<dc:creator>LuvYa</dc:creator>
		<pubDate>Sun, 21 Dec 2008 06:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-353</guid>
		<description>This is a great post especially since I&#039;m just getting started with an online affiliate biz. Thanks Much. peace</description>
		<content:encoded><![CDATA[<p>This is a great post especially since I&#8217;m just getting started with an online affiliate biz. Thanks Much. peace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DemoGeek</title>
		<link>http://www.nichefree.com/finding-niche-markets-with-google-insights/comment-page-1/#comment-278</link>
		<dc:creator>DemoGeek</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=440#comment-278</guid>
		<description>This is just an awesome tip! This is the kind of tool that I was looking for. Thanks for sharing it with details.</description>
		<content:encoded><![CDATA[<p>This is just an awesome tip! This is the kind of tool that I was looking for. Thanks for sharing it with details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
