<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Niche Marketing Idea- Trek Bicycles</title>
	<atom:link href="http://www.nichefree.com/new-niche-marketing-idea-trek-bicycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichefree.com/new-niche-marketing-idea-trek-bicycles/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 08:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Peter Fry</title>
		<link>http://www.nichefree.com/new-niche-marketing-idea-trek-bicycles/comment-page-1/#comment-477</link>
		<dc:creator>Peter Fry</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=16#comment-477</guid>
		<description>I use technology to produce the figures, drilling down is what it is all about. Google wonder wheel and micro niche finder produce great long tail keywords for any internet niche marketing that I do</description>
		<content:encoded><![CDATA[<p>I use technology to produce the figures, drilling down is what it is all about. Google wonder wheel and micro niche finder produce great long tail keywords for any internet niche marketing that I do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynnscott</title>
		<link>http://www.nichefree.com/new-niche-marketing-idea-trek-bicycles/comment-page-1/#comment-459</link>
		<dc:creator>lynnscott</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=16#comment-459</guid>
		<description>These figures are incredible!!!!! not sure how you worked them out...if they are what you say they are...how did you work out your Niche market Figures...sayings...Thanks..love to hear from you...</description>
		<content:encoded><![CDATA[<p>These figures are incredible!!!!! not sure how you worked them out&#8230;if they are what you say they are&#8230;how did you work out your Niche market Figures&#8230;sayings&#8230;Thanks..love to hear from you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard  Rojic  INVENTOR</title>
		<link>http://www.nichefree.com/new-niche-marketing-idea-trek-bicycles/comment-page-1/#comment-421</link>
		<dc:creator>Richard  Rojic  INVENTOR</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=16#comment-421</guid>
		<description>Trek bike will not even look at a new idea. I developed a new bike, all you have to do to shift the bike is put more or less pressure on the peddles.works like a charm,,, Sounds hard to believe. Send me your E mail address  I will send you all the information on this new bike. 
                                                                    rescat@comcast.net</description>
		<content:encoded><![CDATA[<p>Trek bike will not even look at a new idea. I developed a new bike, all you have to do to shift the bike is put more or less pressure on the peddles.works like a charm,,, Sounds hard to believe. Send me your E mail address  I will send you all the information on this new bike.<br />
                                                                    <a href="mailto:rescat@comcast.net">rescat@comcast.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.nichefree.com/new-niche-marketing-idea-trek-bicycles/comment-page-1/#comment-408</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=16#comment-408</guid>
		<description>Hi,

Interesting article. I am looking in to a Niche market idea and was wondering how you actually came up with the total number of websites per phrase. Am I asking this question right? Just trying to find out step by step how to get an accurate number of phrases and accurate number of websites with that phrase (?) Just don&#039;t want to spin my wheels on an idea that is perhaps saturated. A

Any and all help will be appreciated!
Mike</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Interesting article. I am looking in to a Niche market idea and was wondering how you actually came up with the total number of websites per phrase. Am I asking this question right? Just trying to find out step by step how to get an accurate number of phrases and accurate number of websites with that phrase (?) Just don&#8217;t want to spin my wheels on an idea that is perhaps saturated. A</p>
<p>Any and all help will be appreciated!<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.nichefree.com/new-niche-marketing-idea-trek-bicycles/comment-page-1/#comment-24</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=16#comment-24</guid>
		<description>Nicely done Paul!

Good luck</description>
		<content:encoded><![CDATA[<p>Nicely done Paul!</p>
<p>Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.nichefree.com/new-niche-marketing-idea-trek-bicycles/comment-page-1/#comment-23</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=16#comment-23</guid>
		<description>Well I hope it is getting more search results because that is my newest blog now.</description>
		<content:encoded><![CDATA[<p>Well I hope it is getting more search results because that is my newest blog now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.nichefree.com/new-niche-marketing-idea-trek-bicycles/comment-page-1/#comment-22</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 14 Jul 2008 06:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=16#comment-22</guid>
		<description>Mate, where do you pull your figures from?

Using my methods..

&quot;Discount Trek Bikes&quot; is getting 2 searches a day and has 32 competing websites

not trying to make you look bad just curious

I&#039;m using wordtracker + google</description>
		<content:encoded><![CDATA[<p>Mate, where do you pull your figures from?</p>
<p>Using my methods..</p>
<p>&#8220;Discount Trek Bikes&#8221; is getting 2 searches a day and has 32 competing websites</p>
<p>not trying to make you look bad just curious</p>
<p>I&#8217;m using wordtracker + google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building an Affiliate Marketing Website - Step-by-Step</title>
		<link>http://www.nichefree.com/new-niche-marketing-idea-trek-bicycles/comment-page-1/#comment-21</link>
		<dc:creator>Building an Affiliate Marketing Website - Step-by-Step</dc:creator>
		<pubDate>Sun, 13 Jul 2008 10:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichefree.com/?p=16#comment-21</guid>
		<description>This is really great information you have compiled.
Thanks
JR</description>
		<content:encoded><![CDATA[<p>This is really great information you have compiled.<br />
Thanks<br />
JR</p>
]]></content:encoded>
	</item>
</channel>
</rss>
